When you connect TinyPilot to a target computer, the two devices negotiate the highest-quality settings for presenting the target computer's video output within TinyPilot's web interface.
This page documents all of the display resolutions and video settings that the TinyPilot Voyager series of devices can capture.
When your TinyPilot connects to your target machine via HDMI, the following display settings are available:
Resolution | Refresh rates (Hz) |
---|---|
1920x1080 | 50, 30, 25, 24 |
1600x900 | 60 |
1280x1024 | 75, 60 |
1440x900 | 60 |
1280x960 | 60 |
1280x800 | 60 |
1152x864 | 75 |
1280x720 | 60, 50, 30, 25, 24 |
1024x768 | 75, 70, 60 |
832x624 | 75 |
800x600 | 72.25, 75, 60, 56.25 |
720x480 | 60 |
640x480 | 75, 72.75, 66.67, 60 |
720x400 | 87.85 |
If you purchased a VGA to HDMI adapter from TinyPilot, the following display settings are available:
Resolution | Refresh rates (Hz) |
---|---|
1280x1024 | 75, 60 |
1440x900 | 75, 60 |
1280x960 | 60 |
1280x800 | 60 |
1152x864 | 75 |
1024x768 | 75, 70, 60 |
800x600 | 75, 60 |
640x480 | 75, 60 |
Although TinyPilot supports most common video resolutions, there are a few high-end video settings that TinyPilot is unable to capture: