TinyPilot is a lean alternative to the Raritan Dominion KX IV-101—lower cost, easier to deploy, and built for modern IT environments. Learn more about the TinyPilot Voyager 3.

TinyPilot's interface is simple
Raritan users are forced to read almost 50 pages of documentation explaining the differences between the clients in order to understand which KVM client is appropriate in which context.
Raritan's web interface is a hodgepodge of settings with no clear organization or explanation. Raritan forces users to read the 50-page instruction manual because there's no other way to understand terms like "Enable Manually [sic] Mouse Sync."
TinyPilot has a single, unified web client that makes all functionality available through user-friendly menus.
TinyPilot also gets you up and running in just a few minutes with zero software installation required.
TinyPilot is 50% less expensive
At a starting price of $399, a TinyPilot Voyager 3 is 50% less expensive than the Dominion KX IV-101's MSRP - without compromising on the features you need.
TinyPilot is extensible and open-source
TinyPilot Voyager 3 ships with a full Debian server operating system and grants root access to the device administrator.
With full access to a Linux shell, you can install new packages, customize anything you like, and even run bespoke automated scripts directly from the TinyPilot web interface.
Feature comparison
| TinyPilot Voyager 3 | Raritan Dominion KX IV-101 | |
|---|---|---|
| Release year | 2026 | 2019 |
| Software improvements | Released 4-5x per year | Released 1x per year |
| Pure HTML5 interface | ✔️ | ✔️ |
| BIOS-level access | ✔️ | ✔️ |
| Video capture | ✔️ | ✔️ |
| HDMI passthrough | ✔️ | ✔️ |
| Audio capture | ✔️ | ✔️ |
| Keyboard capture | ✔️ | ✔️ |
| Mouse capture | ✔️ | ✔️ |
| Built-in display with system information | ✔️ | ❌ |
| Full-screen mode | ✔️ | ✔️ |
| Password-based authentication | ✔️ | ✔️ |
| Mount virtual drives | ✔️ | ✔️ Only via network share |
| Serial console interface | ✔️ |
✔️ |
| Virtual power button | ❌ | ✔️ |
| Wi-Fi support | ✔️ | ❌ |
| Power over Ethernet (PoE) option | ✔️ | ❌ |
| Additional Ethernet interface option | ✔️ | ❌ |
| Open-source | ✔️ | ❌ |
| Extensible | ✔️ | ❌ |
| Full SSH access | ✔️ | ❌ |
| Cloud access | ✔️ With third-party tools |
❌ |
| Maximum video resolution | 1920x1200 | 4096x2160 (Not recommended on HTML5 client) |
| Supported resolutions | 32 | 14 |
| Published timelines for technical support | ✔️ | ❌ |
| Price | $399 | $789 |



