TinyPilot is a lean alternative to the ATEN CN9850—lower cost, easier to deploy, and built for modern IT environments. Learn more about the TinyPilot Voyager 3.

TinyPilot's setup is simple and intuitive
ATEN users are provided a 189-page user manual to setup their device.

TinyPilot gets you up and running in just a few minutes with no need for a confusing user manual.
ATEN’s menu and setup can overwhelm users, making core functionality harder to find.

TinyPilot has a single, unified web client that makes all configuration and functionality available through user-friendly menus.
TinyPilot is 50% less expensive
At a starting price of $399, a TinyPilot Voyager 3 is 50% less expensive than the ATEN CN9850's MSRP - without compromising on the features you need.

TinyPilot is extensible and open-source
TinyPilot Voyager 3 ships with a full Debian server operating system and grants root access to the device administrator.
With full access to a Linux shell, you can install new packages, customize anything you like, and even run bespoke automated scripts directly from the TinyPilot web interface.
You can easily add most Zero Trust overlays directly to TinyPilot for secure out-of-band access.
Feature comparison
| TinyPilot Voyager 3 | ATEN CN9850 | |
|---|---|---|
| Release year | 2026 | 2024 |
| Software improvements | Released 4-5x per year | Released 1x per year |
| Pure HTML5 interface | ✔️ | ✔️ |
| BIOS-level access | ✔️ | ✔️ |
| Video capture | ✔️ | ✔️ |
| HDMI passthrough | ✔️ | ✔️ |
| HDMI audio capture | ✔️ | ❌ |
| Keyboard capture | ✔️ | ✔️ |
| Mouse capture | ✔️ | ✔️ |
| Built-in display with system information | ✔️ | ❌ |
| Full-screen mode | ✔️ | ✔️ |
| Password-based authentication | ✔️ | ✔️ |
| Mount virtual drives | ✔️ | ✔️ |
| Serial console interface | ✔️ | ❌ |
| Virtual power button | ❌ | ✔️ |
| Wi-Fi support | ✔️ | ❌ |
| Power over Ethernet (PoE) option | ✔️ | ❌ |
| Additional Ethernet interface option | ✔️ | ✔️ |
| Open-source | ✔️ | ❌ |
| Extensible | ✔️ | ❌ |
| Full SSH access | ✔️ | ❌ |
| Cloud access | ✔️ With third-party tools |
❌ |
| Maximum video resolution | 1920x1200 | 4096x2160 |
| Supported resolutions | 32 | 19 |
| Published timelines for technical support | ✔️ | ❌ |
| Price | $399 | $839 |
